CodeRabbit vs Gemini Code Assist on GitHub
Both are AI pull-request reviewers with a verified GitHub bot. They share 1 Git platform. Facts come from each vendor's own pages; counts are public PRs created in 2026-W39 that each bot formally reviewed.
| Fact | CodeRabbit | Gemini Code Assist on GitHub |
|---|---|---|
| Public PRs reviewed (rank) | 81,094 (#3) | 4,662 (#7) |
| Bot | coderabbitai[bot] | gemini-code-assist[bot] |
| Category | Commercial | Platform-native |
| Platforms | GitHub, GitLab, Bitbucket, Azure DevOps | GitHub |
| Self-host | Enterprise only | No |
| Licence | Proprietary | Proprietary |
| Pricing model | per-seat | free |
| Entry price | $30/seat/mo (Essentials plan, monthly billing USD 30/dev; USD 24/dev billed annually. 14-day trial. Free reviews forever on public repos; docs FAQ lists Free and OSS plans. Self-hosting listed only under Enterprise.) | Free (Free while in Preview, but a Google Cloud billing account is required and Developer Connect usage above its free tier is billed. No post-Preview price is published. Gemini Code Assist Standard/Enterprise licences are a separate product, and since Sept 4, 2026 new subscriptions to them are sales-only.) |
| Free for open source | Yes | Not stated |
| Free tier | Yes | Yes |
| Sources | pricing · platforms (checked 2026-10-07) | pricing · platforms (checked 2026-10-07) |
A higher count means more observed public activity, not better reviews. See the methodology.