AI code review tools, ranked by public PRs reviewed
56 AI pull-request review tools with pricing, platforms, self-hosting and licence checked on each vendor's own pages. 26 tools with a verified GitHub bot identity also show how many public GitHub PRs their bot formally reviewed in one week. Every number links to the query that reproduces it.
This counts public activity only. It is not market share, quality, private use or unique users, and one PR can be reviewed by several bots. How we measure
Week 2026-W39 (PRs created 2026-09-21..2026-09-27), measured 2026-10-07 02:38 UTC.
Ranking, week 2026-W39
| # | Tool | Public PRs reviewed | PRs commented | Platforms | Self-host | Entry price | Free for OSS |
|---|---|---|---|---|---|---|---|
| 1 | GitHub Copilot code review | 146,488 | 146,483 | GitHub, Azure DevOps | No | $10/seat/mo | unknown |
| 2 | OpenAI Codex code review | 115,760 | 236,636 | GitHub, GitLab | No | $20/seat/mo | unknown |
| 3 | CodeRabbit | 81,094 | 291,815 | GitHub, GitLab, Bitbucket, Azure DevOps | Enterprise only | $30/seat/mo | Yes |
| 4 | Greptile | 30,195 | 39,357 | GitHub, GitLab, Bitbucket | Enterprise only | $30/seat/mo | Yes |
| 5 | Sourcery | 23,611 | 23,989 | GitHub, GitLab | Enterprise only | $15/seat/mo | Yes |
| 6 | cubic | 8,211 | 8,304 | GitHub | No | $40/seat/mo | Yes |
| 7 | Gemini Code Assist on GitHubpreview | 4,662 | 5,312 | GitHub | No | Free | unknown |
| 8 | Pullfrog | 3,817 | 4,316 | GitHub | No | $30/mo | Yes |
| 9 | Qodo (Qodo Merge) | 3,238 | 15,172 | GitHub, GitLab, Bitbucket, Azure DevOps | Enterprise only | $30/mo | Yes |
| 10 | Amazon Q Developer for GitHub (code review)preview | 2,324 | 2,367 | GitHub | No | Free | unknown |
| 11 | Macroscope | 2,201 | 2,591 | GitHub | No | unavailable | Yes |
| 12 | CodeAnt AI | 1,731 | 3,955 | GitHub, GitLab, Bitbucket, Azure DevOps | Enterprise only | $30/seat/mo | Yes |
| 13 | LlamaPReview | 1,095 | 1,095 | GitHub | Yes | Free | Yes |
| 14 | Gitar | 983 | 3,922 | GitHub, GitLab, Bitbucket, Azure DevOps | No | $25/seat/mo | Yes |
| 15 | Augment Code Review | 854 | 901 | GitHub, GitLab, Azure DevOps | No | $20/mo | unknown |
| 16 | Baz | 352 | 492 | GitHub, GitLab, Azure DevOps | Enterprise only | $30/seat/mo | unknown |
| 17 | Kodus (Kody) | 310 | 531 | GitHub, GitLab, Bitbucket, Azure DevOps | Yes | $10/seat/mo | unknown |
| 18 | DeepSource | 223 | 1,624 | GitHub, GitLab, Bitbucket, Azure DevOps | Enterprise only | $30/seat/mo | Yes |
| 19 | Bito AI Code Review Agent | 98 | 503 | GitHub, GitLab, Bitbucket | Yes | $15/seat/mo | unknown |
| 20 | Entelligence Code Review | 77 | 117 | GitHub, GitLab, Bitbucket | Enterprise only | $750/mo | unknown |
| 21 | CodeReviewBot | 74 | 886 | GitHub | Enterprise only | $25/mo | Yes |
| 22 | ChatGPT-CodeReview (CR-GPT) | 16 | 1,547 | GitHub | Yes | Free | Yes |
| 23 | MatterAI AI Code Reviews | 13 | 132 | GitHub, GitLab, Bitbucket, Azure DevOps | Enterprise only | $49/mo | unknown |
| 24 | Corgea | 1 | 1 | GitHub, GitLab, Bitbucket, Azure DevOps | No | $39/seat/mo | unknown |
| 25 | Panto AI Code Review | 1 | 7 | GitHub, GitLab, Bitbucket, Azure DevOps | Enterprise only | $23/seat/mo | Yes |
| 26 | Typo AI Code Reviews | 0 | 8 | GitHub, GitLab, Bitbucket, Azure DevOps | No | $35/seat/mo | unknown |
| – | AI Review | not attributable | – | GitHub, GitLab, Bitbucket, Azure DevOps | Yes | Free | Yes |
| – | AI-Codereview-Gitlab | not attributable | – | GitLab, GitHub | Yes | Free | Yes |
| – | Aikido AI Code Quality | shared identity | – | GitHub, GitLab, Bitbucket, Azure DevOps | No | $350/mo | unknown |
| – | Atlassian Rovo Dev Code Reviewer | shared identity | – | Bitbucket, GitHub | No | $20/seat/mo | unknown |
| – | Claude Code Review (and Claude Code GitHub Action) | shared identity | – | GitHub | Yes | $25/mo | unknown |
| – | Codacy AI Reviewer | shared identity | – | GitHub, GitLab, Bitbucket | No | $21/seat/mo | Yes |
| – | Codluma | unverified | – | GitHub, GitLab, Bitbucket, Azure DevOps | Enterprise only | $29/seat/mo | unknown |
| – | Cursor Bugbot | shared identity | – | GitHub, GitLab, Bitbucket, Azure DevOps | No | $20/mo | unknown |
| – | DeepSeek Code Review | not attributable | – | GitHub | Yes | Free | Yes |
| – | Devin Review | shared identity | – | GitHub, GitLab, Azure DevOps, Bitbucket | Enterprise only | $20/mo | unknown |
| – | diffray | unverified | – | GitHub | No | $10/seat/mo | Yes |
| – | DryRun Security | unverified | – | GitHub, GitLab | No | Contact sales | unknown |
| – | Ellipsis | unverified | – | GitHub | Enterprise only | unavailable | unknown |
| – | GenAI Code Review | not attributable | – | GitHub | Yes | Free | Yes |
| – | GitLab Duo Code Review | not attributable | – | GitLab | Yes | $29/mo | unknown |
| – | Gito | not attributable | – | GitHub, GitLab | Yes | Free | Yes |
| – | Graphite Agent (AI Reviews) | shared identity | – | GitHub | No | $25/seat/mo | unknown |
| – | Juror | not attributable | – | GitHub | Yes | Free | Yes |
| – | Kilo Code Reviewer | unverified | – | GitHub, GitLab | No | unavailable | unknown |
| – | LinearB AI Code Review (gitStream) | shared identity | – | GitHub, GitLab, Bitbucket | No | $29/seat/mo | unknown |
| – | Mira | not attributable | – | GitHub, GitLab | Yes | Free | Yes |
| – | Open Code Review | not attributable | – | GitHub, GitLab | Yes | Free | Yes |
| – | Optibot | unverified | – | GitHub, GitLab | No | $35/seat/mo | unknown |
| – | PR-Agent | not attributable | – | GitHub, GitLab, Bitbucket, Azure DevOps | Yes | Free | unknown |
| – | Presubmit AI Reviewer | not attributable | – | GitHub | Yes | Free | Yes |
| – | Propel | unverified | – | GitHub, GitLab, Bitbucket | Enterprise only | $30/seat/mo | unknown |
| – | Recurse ML | unverified | – | GitHub | No | $25/mo | unknown |
| – | Sentry Seer AI Code Review | shared identity | – | GitHub, GitLab | No | $40/seat/mo | unknown |
| – | Shippie | not attributable | – | GitHub | Yes | Free | Yes |
| – | Vercel Agent Code Reviewbeta | shared identity | – | GitHub | No | $20/mo | unknown |
Tools without a number are listed by name: not attributable means the tool posts as a shared identity such as github-actions[bot] or the user's own account; unverified means no bot identity has passed our checks yet; shared identity means one bot account serves several products. None of these is a zero.
Vendor and want a richer profile? See sponsorship. It never changes the ranking. Data: AI Code Review Bot Index, refreshed weekly.