Codacy AI Reviewer
Cloud static-analysis and security platform whose AI Reviewer adds an AI review to GitHub pull requests.
By Codacy · www.codacy.com
Observed public activity
No public review count is shown for Codacy AI Reviewer: shared identity. Its bot account also serves other products, so a count would not measure this tool alone. codacy-production[bot] is Codacy's general integration; its static analysis also posts PR feedback This is not a zero.
Facts
| Category | Security + AI | |
|---|---|---|
| Platforms | GitHub, GitLab, Bitbucket | source, checked 2026-10-07 |
| Self-host | No | source |
| Licence | Proprietary | |
| Pricing model | per-seat | |
| Entry price | $21/seat/mo (Team (includes 'AI Reviewer & Merge Gates for Pull Requests') starting at USD 21/dev/month monthly, USD 18 yearly. Free Developer IDE plan and free Open Source plan. Pricing FAQ calls Codacy '100% cloud-based'; docs still carry legacy 'Codacy Self-hosted' install guides with no plan stated, AI Reviewer availability there not stated. AI review on GitLab/Bitbucket is limited to AI-enhanced comments.) | source, checked 2026-10-07 |
| Free for open source | Yes | |
| Free tier | Yes |
Facts last verified 2026-10-07 on first-party pages. Prices in USD as published; taxes excluded.
Bot identity
codacy-production[bot]· numeric ID 61871480 · status shared
Mapping source: first-party page
Compare
Spotted an outdated fact? The methodology page explains how facts are checked; corrections are applied at the next weekly build.