Devin Review
Cognition's PR review tool that reorganizes diffs, flags bugs and security issues, and can auto-review and comment on PRs.
By Cognition · devinreview.com
Observed public activity
No public review count is shown for Devin Review: shared identity. Its bot account also serves other products, so a count would not measure this tool alone. devin-ai-integration[bot] is shared by Devin's coding agent and Devin Review This is not a zero.
Facts
| Category | Platform-native | |
|---|---|---|
| Platforms | GitHub, GitLab, Azure DevOps, Bitbucket | source, checked 2026-10-07 |
| Self-host | Enterprise only | source |
| Licence | Proprietary | |
| Pricing model | usage | |
| Entry price | $20/mo (The Free plan includes access to Devin Review. Pro at $20/month is the cheapest paid plan, and Teams starts at an $80/month minimum. Reviews draw on on-demand credits; when credits run out, Devin Review falls back to a plain diff viewer. Enterprise is billed in ACUs. Public GitHub PRs can be viewed and reviewed at devinreview.com for free, but no page says auto-review comments on OSS repos are free.) | source, checked 2026-10-07 |
| Free for open source | Not stated | |
| Free tier | Yes |
Facts last verified 2026-10-07 on first-party pages. Prices in USD as published; taxes excluded.
Bot identity
devin-ai-integration[bot]· numeric ID 158243242 · status shared
Mapping source: first-party page
Compare
Spotted an outdated fact? The methodology page explains how facts are checked; corrections are applied at the next weekly build.