Cursor Bugbot
Cursor's AI reviewer that runs on new pull requests, flags logic bugs and links fixes back to the Cursor editor or cloud agents.
By Anysphere, Inc. · cursor.com/bugbot
Observed public activity
No public review count is shown for Cursor Bugbot: shared identity. Its bot account also serves other products, so a count would not measure this tool alone. cursor[bot] is shared by Bugbot and Cursor's cloud agents This is not a zero.
Facts
| Category | Platform-native | |
|---|---|---|
| Platforms | GitHub, GitLab, Bitbucket, Azure DevOps | source, checked 2026-10-07 |
| Self-host | No | source |
| Licence | Proprietary | |
| Pricing model | usage | |
| Entry price | $20/mo (Individual Pro at $20/mo includes Bugbot on usage-based billing. Teams at $40/user/mo includes 'Agentic code reviews with Bugbot'. Since the May 2026 pricing update, Bugbot bills reviews from on-demand spend; legacy seat-based Bugbot pricing still exists. The Hobby (free) plan does not list Bugbot. The Bugbot page offers a 14-day free trial.) | source, checked 2026-10-07 |
| Free for open source | Not stated | |
| Free tier | No |
Facts last verified 2026-10-07 on first-party pages. Prices in USD as published; taxes excluded.
Bot identity
cursor[bot]· numeric ID 206951365 · status shared
Mapping source: first-party page
Compare
Spotted an outdated fact? The methodology page explains how facts are checked; corrections are applied at the next weekly build.