GitLab Duo Code Review
GitLab's built-in AI merge request reviewer (@GitLabDuo), billed in GitLab Credits and available on GitLab.com, Self-Managed and Dedicated.
By GitLab Inc. ยท about.gitlab.com/gitlab-duo-agent-platform
Observed public activity
No public review count is shown for GitLab Duo Code Review: not attributable. It posts as a shared or user identity, so its reviews cannot be told apart from others. GitLab only, so there is no GitHub App. The reviewer appears on merge requests as @GitLabDuo. This is not a zero.
Facts
| Category | Platform-native | |
|---|---|---|
| Platforms | GitLab | source, checked 2026-10-07 |
| Self-host | Yes | source |
| Licence | Proprietary | |
| Pricing model | usage | |
| Entry price | $29/mo (Code Review Flow uses GitLab Credits at $1 per credit list rate. It is available on Free tier (GitLab.com) once you buy credits, so the pay-as-you-go path has no seat fee. The $29 is Premium per user/month billed annually, the cheapest paid plan; it includes $12 in GitLab Credits per user/month (a time-limited promotion). The OSS program grants free Ultimate licences, but the page does not say whether credits are included.) | source, checked 2026-10-07 |
| Free for open source | Not stated | |
| Free tier | No |
Facts last verified 2026-10-07 on first-party pages. Prices in USD as published; taxes excluded.
Bot identity
No bot login recorded.
Compare
Spotted an outdated fact? The methodology page explains how facts are checked; corrections are applied at the next weekly build.