CodeRabbit vs Pullfrog
Both are AI pull-request reviewers with a verified GitHub bot. They share 1 Git platform. Facts come from each vendor's own pages; counts are public PRs created in 2026-W39 that each bot formally reviewed.
| Fact | CodeRabbit | Pullfrog |
|---|---|---|
| Public PRs reviewed (rank) | 81,094 (#3) | 3,817 (#8) |
| Bot | coderabbitai[bot] | pullfrog[bot] |
| Category | Commercial | Commercial |
| Platforms | GitHub, GitLab, Bitbucket, Azure DevOps | GitHub |
| Self-host | Enterprise only | No |
| Licence | Proprietary | MIT |
| Pricing model | per-seat | flat |
| Entry price | $30/seat/mo (Essentials plan, monthly billing USD 30/dev; USD 24/dev billed annually. 14-day trial. Free reviews forever on public repos; docs FAQ lists Free and OSS plans. Self-hosting listed only under Enterprise.) | $30/mo (Pro $30/month for personal accounts; Organization $30/month per organization (flat, no per-seat); Enterprise $80/month per org; model costs BYOK or Pullfrog Router at provider cost; 14-day trial) |
| Free for open source | Yes | Yes |
| Free tier | Yes | Yes |
| Sources | pricing · platforms (checked 2026-10-07) | pricing · platforms (checked 2026-10-07) |
A higher count means more observed public activity, not better reviews. See the methodology.