CodeRabbit vs Sourcery
Both are AI pull-request reviewers with a verified GitHub bot. They share 2 Git platforms. Facts come from each vendor's own pages; counts are public PRs created in 2026-W39 that each bot formally reviewed.
| Fact | CodeRabbit | Sourcery |
|---|---|---|
| Public PRs reviewed (rank) | 81,094 (#3) | 23,611 (#5) |
| Bot | coderabbitai[bot] | sourcery-ai[bot] |
| Category | Commercial | Commercial |
| Platforms | GitHub, GitLab, Bitbucket, Azure DevOps | GitHub, GitLab |
| Self-host | Enterprise only | Enterprise only |
| Licence | Proprietary | Proprietary |
| Pricing model | per-seat | per-seat |
| Entry price | $30/seat/mo (Essentials plan, monthly billing USD 30/dev; USD 24/dev billed annually. 14-day trial. Free reviews forever on public repos; docs FAQ lists Free and OSS plans. Self-hosting listed only under Enterprise.) | $15/seat/mo (Pro (private repos) USD 15/dev/month billed monthly, USD 12 billed annually; Team USD 30 / USD 24. Open Source plan free forever for public repos. Self-hosting on Enterprise.) |
| Free for open source | Yes | Yes |
| Free tier | Yes | Yes |
| Sources | pricing · platforms (checked 2026-10-07) | pricing · platforms (checked 2026-10-07) |
A higher count means more observed public activity, not better reviews. See the methodology.