cubic vs Pullfrog
Both are AI pull-request reviewers with a verified GitHub bot. They share 1 Git platform. Facts come from each vendor's own pages; counts are public PRs created in 2026-W39 that each bot formally reviewed.
| Fact | cubic | Pullfrog |
|---|---|---|
| Public PRs reviewed (rank) | 8,211 (#6) | 3,817 (#8) |
| Bot | cubic-dev-ai[bot] | pullfrog[bot] |
| Category | Commercial | Commercial |
| Platforms | GitHub | GitHub |
| Self-host | No | No |
| Licence | Proprietary | MIT |
| Pricing model | per-seat | flat |
| Entry price | $40/seat/mo (Team plan billed monthly; yearly toggle shows -20%. Starter free (20 PR reviews/month) per homepage pricing section. Free for public repos. No self-host option mentioned on enterprise page or docs.) | $30/mo (Pro $30/month for personal accounts; Organization $30/month per organization (flat, no per-seat); Enterprise $80/month per org; model costs BYOK or Pullfrog Router at provider cost; 14-day trial) |
| Free for open source | Yes | Yes |
| Free tier | Yes | Yes |
| Sources | pricing · platforms (checked 2026-10-07) | pricing · platforms (checked 2026-10-07) |
A higher count means more observed public activity, not better reviews. See the methodology.