Gemini Code Assist on GitHub vs Pullfrog
Both are AI pull-request reviewers with a verified GitHub bot. They share 1 Git platform. Facts come from each vendor's own pages; counts are public PRs created in 2026-W39 that each bot formally reviewed.
| Fact | Gemini Code Assist on GitHub | Pullfrog |
|---|---|---|
| Public PRs reviewed (rank) | 4,662 (#7) | 3,817 (#8) |
| Bot | gemini-code-assist[bot] | pullfrog[bot] |
| Category | Platform-native | Commercial |
| Platforms | GitHub | GitHub |
| Self-host | No | No |
| Licence | Proprietary | MIT |
| Pricing model | free | flat |
| Entry price | Free (Free while in Preview, but a Google Cloud billing account is required and Developer Connect usage above its free tier is billed. No post-Preview price is published. Gemini Code Assist Standard/Enterprise licences are a separate product, and since Sept 4, 2026 new subscriptions to them are sales-only.) | $30/mo (Pro $30/month for personal accounts; Organization $30/month per organization (flat, no per-seat); Enterprise $80/month per org; model costs BYOK or Pullfrog Router at provider cost; 14-day trial) |
| Free for open source | Not stated | Yes |
| Free tier | Yes | Yes |
| Sources | pricing · platforms (checked 2026-10-07) | pricing · platforms (checked 2026-10-07) |
A higher count means more observed public activity, not better reviews. See the methodology.