GitHub Copilot code review vs cubic
Both are AI pull-request reviewers with a verified GitHub bot. They share 1 Git platform. Facts come from each vendor's own pages; counts are public PRs created in 2026-W39 that each bot formally reviewed.
| Fact | GitHub Copilot code review | cubic |
|---|---|---|
| Public PRs reviewed (rank) | 146,488 (#1) | 8,211 (#6) |
| Bot | copilot-pull-request-reviewer[bot] | cubic-dev-ai[bot] |
| Category | Platform-native | Commercial |
| Platforms | GitHub, Azure DevOps | GitHub |
| Self-host | No | No |
| Licence | Proprietary | Proprietary |
| Pricing model | per-seat | per-seat |
| Entry price | $10/seat/mo (Copilot Pro (individual) is the cheapest plan with PR review; the Free plan does not include it. Each review also uses GitHub AI credits (1 credit = $0.01). Docs estimate $0.05-$1 per review at Lite effort and $0.25-$5 at Balanced. Business/Enterprise per-seat prices were not on the plans page. Free Copilot Pro is offered to verified teachers and maintainers of popular OSS repos (GitHub decides eligibility), not to OSS repos in general.) | $40/seat/mo (Team plan billed monthly; yearly toggle shows -20%. Starter free (20 PR reviews/month) per homepage pricing section. Free for public repos. No self-host option mentioned on enterprise page or docs.) |
| Free for open source | Not stated | Yes |
| Free tier | No | Yes |
| Sources | pricing · platforms (checked 2026-10-07) | pricing · platforms (checked 2026-10-07) |
A higher count means more observed public activity, not better reviews. See the methodology.