GitHub Copilot code review vs Sourcery
Both are AI pull-request reviewers with a verified GitHub bot. They share 1 Git platform. Facts come from each vendor's own pages; counts are public PRs created in 2026-W39 that each bot formally reviewed.
| Fact | GitHub Copilot code review | Sourcery |
|---|---|---|
| Public PRs reviewed (rank) | 146,488 (#1) | 23,611 (#5) |
| Bot | copilot-pull-request-reviewer[bot] | sourcery-ai[bot] |
| Category | Platform-native | Commercial |
| Platforms | GitHub, Azure DevOps | GitHub, GitLab |
| Self-host | No | Enterprise only |
| Licence | Proprietary | Proprietary |
| Pricing model | per-seat | per-seat |
| Entry price | $10/seat/mo (Copilot Pro (individual) is the cheapest plan with PR review; the Free plan does not include it. Each review also uses GitHub AI credits (1 credit = $0.01). Docs estimate $0.05-$1 per review at Lite effort and $0.25-$5 at Balanced. Business/Enterprise per-seat prices were not on the plans page. Free Copilot Pro is offered to verified teachers and maintainers of popular OSS repos (GitHub decides eligibility), not to OSS repos in general.) | $15/seat/mo (Pro (private repos) USD 15/dev/month billed monthly, USD 12 billed annually; Team USD 30 / USD 24. Open Source plan free forever for public repos. Self-hosting on Enterprise.) |
| Free for open source | Not stated | Yes |
| Free tier | No | Yes |
| Sources | pricing · platforms (checked 2026-10-07) | pricing · platforms (checked 2026-10-07) |
A higher count means more observed public activity, not better reviews. See the methodology.