Greptile vs Pullfrog
Both are AI pull-request reviewers with a verified GitHub bot. They share 1 Git platform. Facts come from each vendor's own pages; counts are public PRs created in 2026-W39 that each bot formally reviewed.
| Fact | Greptile | Pullfrog |
|---|---|---|
| Public PRs reviewed (rank) | 30,195 (#4) | 3,817 (#8) |
| Bot | greptile-apps[bot] | pullfrog[bot] |
| Category | Commercial | Commercial |
| Platforms | GitHub, GitLab, Bitbucket | GitHub |
| Self-host | Enterprise only | No |
| Licence | Proprietary | MIT |
| Pricing model | per-seat | flat |
| Entry price | $30/seat/mo (Pro USD 30/seat/month incl. 50 credits per seat; extra credits USD 1. Starter free for 1 active developer. Free for qualified non-commercial OSI-licensed projects. Annual = custom pricing. Self-host under Enterprise.) | $30/mo (Pro $30/month for personal accounts; Organization $30/month per organization (flat, no per-seat); Enterprise $80/month per org; model costs BYOK or Pullfrog Router at provider cost; 14-day trial) |
| Free for open source | Yes | Yes |
| Free tier | Yes | Yes |
| Sources | pricing · platforms (checked 2026-10-07) | pricing · platforms (checked 2026-10-07) |
A higher count means more observed public activity, not better reviews. See the methodology.