Greptile vs Sourcery
Both are AI pull-request reviewers with a verified GitHub bot. They share 2 Git platforms. Facts come from each vendor's own pages; counts are public PRs created in 2026-W39 that each bot formally reviewed.
| Fact | Greptile | Sourcery |
|---|---|---|
| Public PRs reviewed (rank) | 30,195 (#4) | 23,611 (#5) |
| Bot | greptile-apps[bot] | sourcery-ai[bot] |
| Category | Commercial | Commercial |
| Platforms | GitHub, GitLab, Bitbucket | GitHub, GitLab |
| Self-host | Enterprise only | Enterprise only |
| Licence | Proprietary | Proprietary |
| Pricing model | per-seat | per-seat |
| Entry price | $30/seat/mo (Pro USD 30/seat/month incl. 50 credits per seat; extra credits USD 1. Starter free for 1 active developer. Free for qualified non-commercial OSI-licensed projects. Annual = custom pricing. Self-host under Enterprise.) | $15/seat/mo (Pro (private repos) USD 15/dev/month billed monthly, USD 12 billed annually; Team USD 30 / USD 24. Open Source plan free forever for public repos. Self-hosting on Enterprise.) |
| Free for open source | Yes | Yes |
| Free tier | Yes | Yes |
| Sources | pricing · platforms (checked 2026-10-07) | pricing · platforms (checked 2026-10-07) |
A higher count means more observed public activity, not better reviews. See the methodology.